HELSINKI WINNER 2015, 5.12.2015 Helsinki
tuomari: Gavin Robertson, Iso-Britannia
31 shibaa ilmoitettu
ROP, HeW-15 | Handzimemesite Zhin Choo (Sazhneva M, Pietari) |
VSP, HeW-15 | Yoshi No Kishi Go Zara (Dziatlovska Ieva, Vilna) |
HeJW-15, uros | Yoshi No Kishi Go Zara (Dziatlovska Ieva, Vilna) |
HeJW-15, narttu | Soldoggen’s Imari (Klausholt Margrethe, Aalborg) |
ROP-veteraani, HeVW-15 | Aangenaam Lunar Eclips (Granqvist Paula, Örebro) |
VSP-veteraani, HeVW-15 | Kokuhou Go Ryuukyuu Uruma (Granqvist Paula, Örebro) |
Urokset
JUN | Chikashii Kamisama Subarashii | EH | JUK4 | ||
Memphill´s Emperor Taisho | ERI | JUK2 | |||
Mirai No Sir Salmiac | EH | ||||
Nakanaka Yasuhiko | EH | JUK3 | |||
Yoshi No Kishi Go Zara | ERI | JUK1 | PU1 | SA, VSP, SERT | |
NUO | Handzimemesite Hiro | ERI | NUK3 | ||
Handzimemesite Suzumu | EH | ||||
Lekkou Makes People Talk About | ERI | NUK1 | PU2 | SA, VASERT, CACIB | |
Nakanaka Sukikane | ERI | NUK2 | PU3 | SA, VARACA | |
Veter Secerny Iz Ladozhskogo Doma | EH | ||||
Øleskjold’s Quikstep | ERI | NUK4 | |||
AVO | Soldoggen’s Eiichi | EH | AVK1 | ||
VAL | Isomus Astral Topaz | EH | VAK4 | ||
Laggan Chiisai Sato | ERI | VAK2 | |||
Laggan Izumi | ERI | VAK1 | PU4 | SA | |
Soldoggen’s A Lucky Luke | EH | VAK3 | |||
VET | Hachiman Go Ryuukyuu Uruma | ERI | VEK2 | ||
Kokuhou Go Ryuukyuu Uruma | ERI | VEK1 | SA, VET VSP |
Nartut
JUN | Ai-Akahime Hi Ga Noboru | ERI | JUK2 | SA | |
Roycendahl Shiroi Hana-Akumu (poissa) | |||||
Shirokawa Guarantee Tsuzumi | EH | JUK4 | |||
Soldoggen’s Imari | ERI | JUK1 | PN3 | SA | |
Tell Me Once Incipita Vita | ERI | JUK3 | |||
NUO | Lekkou Make It Real Not Fantasy | ERI | NUK1 | PN2 | SA, VASERT, VARACA |
AVO | Aangenaam Queen Kalla | ERI | AVK1 | ||
VAL | Handzimemesite Zhin Choo | ERI | VAK1 | PN1 | SA, ROP, SERT, MVA, CACIB |
Soldoggen’s Chisa Nanako | ERI | VAK3 | |||
Soldoggen’s Utsumi Sora | ERI | VAK2 | PN4 | SA | |
VET | Aangenaam Lunar Eclips | ERI | VEK1 | SA, VET ROP | |
Handzimemesite Giza (poissa) | |||||
Headstyle Tatsutahime | EH | VEK2 |
Videoita
Paras uros -kehä
Paras narttu -kehä
ROP-kehä
ROP VET -kehä
VOITTAJA 2015, 6.12.2015 Helsinki
tuomari: Dan Ericsson, Ruotsi
24 shibaa ilmoitettu
ROP, V-15 | Handzimemesite Zhin Choo (Sazhneva M, Pietari) |
VSP, V-15 | Lekkou Makes People Talk About (Kulakhmetieva Tatiana, Moskova) |
JV-15, uros | Yoshi No Kishi Go Zara (Dziatlovska Ieva, Vilna) |
JV-15, narttu | Soldoggen’s Imari (Klausholt Margrethe, Aalborg) |
ROP-veteraani, VV-15 | Kokuhou Go Ryuukyuu Uruma (Granqvist Paula, Örebro) |
VSP-veteraani, VV-15 | Aangenaam Lunar Eclips (Granqvist Paula, Örebro) |
Urokset
JUN | Chikashii Kamisama Subarashii | ERI | JUK3 | ||
Memphill´s Emperor Taisho | ERI | JUK2 | PU4 | SA | |
Mirai No Sir Salmiac | ERI | JUK4 | |||
Nakanaka Yasuhiko | ERI | ||||
Yoshi No Kishi Go Zara | ERI | JUK1 | PU3 | SA, VASERT | |
NUO | Handzimemesite Hiro | ERI | NUK3 | ||
Handzimemesite Suzumu | EH | ||||
Lekkou Makes People Talk About | ERI | NUK1 | PU1 | SA, VSP, SERT, CACIB | |
Nakanaka Sukikane | ERI | NUK4 | |||
Øleskjold’s Quikstep | ERI | NUK2 | SA | ||
AVO | Seon Caruso | ERI | AVK1 | ||
VAL | Mirai No Aidoru Idai | ERI | VAK2 | SA | |
Soldoggen’s A Lucky Luke | EH | VAK1 | PU2 | SA, VARACA | |
VET | Kokuhou Go Ryuukyuu Uruma | ERI | VEK1 | SA, VET ROP |
Nartut |
|||||
JUN | Ai-Akahime Hi Ga Noboru | ERI | JUK2 | ||
Roycendahl Shiroi Hana-Akumu | EH | JUK3 | |||
Soldoggen’s Imari | ERI | JUK1 | SA, VASERT | ||
NUO | Lekkou Make It Real Not Fantasy | ERI | NUK1 | PN2 | SA, SERT, VARACA |
AVO | Aangenaam Queen Kalla | ERI | AVK1 | SA | |
VAL | Handzimemesite Zhin Choo | ERI | VAK1 | PN1 | SA, ROP, CACIB |
Soldoggen’s Chisa Nanako | ERI | VAK3 | |||
Soldoggen’s Utsumi Sora | ERI | VAK2 | PN3 | SA | |
Aangenaam Lunar Eclips | ERI | VEK1 | PN4 | SA, VET VSP |
|
VET | Handzimemesite Giza (poissa) | ||||
Headstyle Tatsutahime | EH | VEK2 |
videoita
Paras uros -kehä
Paras narttu -kehä
ROP-kehä